International Business Lists l international Consumers Lists l International Key Decision Makers
At Sprint Data Solutions Worldwide Marketing, we provide an expansive range of international mailing lists that cater to businesses across the globe. Our offerings include specialized lists such as International Consumer Lists, International Business Lists, International Travelers Lists, International Gamblers Lists, International Business Owners Lists, and International Cruise Travelers Lists, among others. No matter where your target market resides, we have access to high-quality data from every country, ensuring that you can connect with potential customers and partners worldwide.
Our lists are curated to meet diverse business needs, from reaching affluent banking executives with our International Banking Executive Mailing List, to targeting international travelers with specific interests and behaviors. These highly tailored lists allow you to engage with the right individuals, whether you’re focusing on consumer markets or B2B prospects. With our global reach and commitment to data accuracy, we ensure that your marketing efforts are more effective, efficient, and impactful across international borders. Reach out to us today and let us help you expand your global presence with the precision and expertise you need.
Organizations Can Reach Broad Audiences With International Mailing Lists from Sprint Data Solutions
In today’s competitive marketplace, many businesses focus on local marketing practices to engage directly with their target audience in specific regions across the United States. These localized strategies are designed to drive foot traffic to physical locations, whether it’s a retail store, restaurant, office, or service provider. The goal is to foster in-person interactions that lead to increased sales and enhanced customer loyalty.
However, the modern business landscape has evolved, and many organizations are expanding their focus beyond domestic borders. International marketing practices are becoming increasingly essential as companies, fundraising teams, and entrepreneurs reach out to global audiences. With the advancement of digital communication, businesses can now cater to diverse markets worldwide, using customized strategies to build connections, increase brand recognition, and drive sales on an international scale. Whether your goal is to attract local customers or engage a global audience, tailored marketing efforts enable you to meet your business objectives and scale your operations across borders.
To effectively grow their businesses, organizations must make concerted efforts to reach diverse audiences across various channels. Retailers, for example, need to connect with shoppers to notify them about upcoming sales, promotions, and special offers to encourage spending and boost revenue. Nonprofits and charitable organizations, on the other hand, need to engage with potential donors through targeted communications, persuading them of the impact their contributions will make to worthy causes.
Additionally, certain businesses may need to establish connections with international investors, showcasing their unique value propositions and demonstrating how investing in their organization can be a mutually beneficial decision. This requires clear, persuasive communication strategies that highlight the company’s strengths, growth potential, and market differentiation. In each case, reaching the right audience with the right message is critical to achieving success. Organizations must leverage data-driven insights and personalized approaches to build trust, foster relationships, and achieve their marketing and financial goals.
In today’s fast-paced global market, traditional direct mail can often take a backseat to more efficient, cost-effective methods, especially when it comes to reaching international buyers. The costs associated with producing and mailing printed flyers, coupons, or promotional materials — including stamps, envelopes, paper, printer ink, and the labor involved in writing and stuffing envelopes — can quickly escalate, putting a significant strain on your marketing budget. As a result, businesses are increasingly turning to digital marketing strategies like email campaigns.
Email marketing not only offers a far more affordable alternative but also provides businesses with the ability to target specific buyer segments with precision. It enables companies to directly reach their most coveted audiences, delivering personalized messages in a fraction of the time and at a much lower cost than traditional direct mail. Moreover, email marketing provides detailed analytics, allowing businesses to track engagement and optimize their campaigns in real time, ensuring higher efficiency and ROI. By making the switch to email, companies can reduce overhead costs while increasing their reach and effectiveness, particularly in international markets where postage and delivery times can be an added challenge.
Leaders That Don’t Know Where To Send Correspondences Have Come To The Right Place
In today’s fast-paced business environment, organizations often face the challenge of not having enough time to wait for customers to voluntarily sign up for their mailing lists. Without immediate action, sales and profits can take a significant hit, making it essential to proactively reach potential clients. That’s where our comprehensive international mailing lists come in. We offer curated contact lists for businesses targeting audiences across the globe, ensuring your marketing efforts reach the right people, regardless of location. Whether you’re expanding into new markets or looking to strengthen your presence in existing ones, our international mailing lists give you the power to engage a wide and diverse audience. With coverage across every country, we make it easier than ever to connect with customers worldwide, accelerating your sales and driving business growth. Let us help you tap into new opportunities, wherever they may be. Therefore, regardless of who the intended audience is, Sprint Data Solutions has companies covered. There is not enough room to name all of the international mailing lists in this section, but some of the more popular ones include…
- Australia
- The European Union
- Germany
- Japan
- And Mexico
While the examples provided here are just a glimpse into the vast selection of international mailing lists we offer, they represent only a fraction of the diverse and comprehensive options available to businesses seeking to reach a global audience. Our expansive international database covers a wide range of markets, industries, and demographics, allowing you to precisely target the regions and customer segments that matter most to your business.
Don’t miss out on the opportunity to expand your reach and tap into international markets. Visit our website today to explore the full spectrum of mailing list options we provide. Whether you’re targeting a specific country, industry, or demographic, we can help you find the ideal list that aligns with your business goals. Experience firsthand the power of tailored international marketing and see why our clients trust us to deliver accurate, high-quality leads that drive success. Let us help you take your business to new global heights!
Hot European Buyers In France, Spain, The UK, And Italy
Relying on generic mailing lists can often lead to poor results, as it’s essentially a gamble with no guarantee of success. At Sprint Data Solutions Worldwide Marketing, our international mailing lists are built with a focus on accuracy and are regularly updated to ensure the highest quality data. These lists come equipped with powerful filters, enabling you to target the right individuals at specific businesses, which dramatically simplifies the process of identifying and reaching out to your ideal customers. We handle all the research and data collection, making it easy for you to pinpoint hot leads in key European markets, such as the UK, France, Italy, Spain, and more.
Our international mailing lists are designed to be a game-changer for email marketing, offering access to highly engaged consumers who are eager to invest in premium products and services. These individuals are primed and ready to take action, making your outreach efforts more likely to result in sales and long-term relationships. By leveraging our high-quality data, your marketing campaigns will be more effective, helping you connect with the right audience at the right time. Take your marketing efforts to new heights with our global, action-oriented mailing lists, and unlock the potential for impactful, profitable results.
Mailing Lists For The United States
For organizations aiming to expand their reach within the United States, Sprint Data Solutions Worldwide Marketing offers an extensive range of lists designed to help businesses succeed in all 50 states. Our direct mail and email marketing lists give companies the opportunity to connect with clients from coast to coast, facilitating business growth and helping you strengthen your customer base. In the wake of the COVID-19 pandemic, American businesses have faced significant challenges, especially in industries such as hospitality. With many businesses, including bars and restaurants, experiencing restrictions or closures, marketing strategies have had to evolve. Some states have rolled back reopening efforts, with governors mandating reduced capacity levels for restaurants and other establishments.
For businesses affected by these changes, many have adapted by shifting their focus from in-person operations to a stronger emphasis on online sales. Regardless of your business’s specific situation, our consumer postal and international mailing lists are designed to help you reach a targeted audience, ensuring that you can continue to grow and engage with your customers. Sprint Data Solutions Worldwide Marketing offers the tools and resources you need to navigate these uncertain times and achieve success, whether through physical mail, email campaigns, or digital outreach. Let us assist you in making meaningful connections and increasing your business’s resilience in today’s changing landscape. Check out these stellar options…
- California Consumer Mailing List/International Mailing List
- Hawaii Consumer Mailing List/International Mailing List-*
- Alabama Consumer E-mail List/International Mailing List
- South Carolina Consumer Mailing List/International Mailing List
Marketing Is More Vital Now Than Ever Before
It’s essential to adjust your marketing strategies to communicate effectively with your audience, especially during uncertain times like the COVID-19 pandemic. Many customers may have been interested in your brand but hesitated to reach out due to concerns about safety or disruptions caused by the crisis. Now is the perfect time to leverage email and direct mail marketing to reconnect with your audience and reassure them about the steps your business is taking to prioritize their safety and well-being.
In your communications, share the proactive measures your organization has implemented, such as enhanced sanitation practices, contactless payment options, curbside pickup, or home delivery services. Transparency and reassurance are key to building trust and demonstrating that you are committed to providing a safe experience for your customers. By using personalized messages, you can effectively address concerns and show that your business is not only resilient but also dedicated to meeting the evolving needs of your community. This strategic approach will help strengthen your relationship with existing customers and attract new ones, fostering loyalty and confidence in your brand during challenging times.
These types of messages are incredibly versatile, offering businesses the opportunity to engage customers with a wide range of content. From announcing exciting new product launches to sharing valuable industry insights or even promoting limited-time “too good to be true” sales, the potential for meaningful communication is endless. Whether it’s through email, direct mail, or digital marketing, the ways in which businesses can connect with consumers are constantly evolving, providing more channels to foster relationships and drive engagement.
For company leaders, the only way to truly understand the impact of these strategies is to take the leap and implement them in their marketing campaigns. If this article has sparked your interest, don’t wait—acquire your consumer or international mailing lists today. With a targeted and well-executed marketing plan, your organization can look forward to not only increasing engagement but also boosting sales and profits, helping your business grow and succeed in a competitive market. Let us help you unlock the full potential of your marketing strategy.
Architectural firms, hotels, telemarketers, and insurers are some of the professionals and businesses that our mailing lists help. They can also be of use to travel companies, cruise lines, and airlines. It really doesn’t matter what industry an organization is in; we have international mailing lists for that.
Flag | Name | Full Name | Capital | Region |
Afghanistan Mailing List Mailing List | Islamic Republic of Afghanistan | Kabul | Asia | |
Aland Islands Mailing List | Aland Islands | Mariehamn | Europe | |
Albania Mailing List | Republic of Albania | Tirana | Europe | |
Algeria Mailing List | People’s Democratic Republic of Algeria | Algiers | Africa | |
American Samoa Mailing List | American Samoa | Pago Pago | Oceania | |
Andorra Mailing List | Principality of Andorra | Andorra la Vella | Europe | |
Angola Mailing List | Republic of Angola | Luanda | Africa | |
Anguilla Mailing List | Anguilla | The Valley | America | |
Antarctica Mailing List | Antarctica | Antarctic | ||
Argentina Mailing List | Argentine Republic | Buenos Aires | America | |
Armenia Mailing List | Republic of Armenia | Yerevan | Asia | |
Aruba Mailing List | Aruba | Oranjestad | America | |
Australia Mailing List | Commonwealth of Australia | Canberra | Oceania | |
Austria Mailing List | Republic of Austria | Vienna | Europe | |
Azerbaijan Mailing List | Republic of Azerbaijan | Baku | Asia | |
Antigua and Barbuda Mailing List | Antigua and Barbuda | Saint John’s | America | |
Bahamas Mailing List | Commonwealth of the Bahamas | Nassau | America | |
Bahrain Mailing List | Kingdom of Bahrain | Manama | Asia | |
Bangladesh Mailing List | People’s Republic of Bangladesh | Dhaka | Asia | |
Barbados Mailing List | Barbados | Bridgetown | America | |
Belarus Mailing List | Republic of Belarus | Minsk | Europe | |
Belgium Mailing List | Kingdom of Belgium | Brussels | Europe | |
Belize Mailing List | Belize | Belmopan | America | |
Benin Mailing List | Republic of Benin | Porto-Novo | Africa | |
Bermuda Mailing List | Somers Isles | Hamilton | America | |
Bhutan Mailing List | Kingdom of Bhutan | Thimphu | Asia | |
Bolivia Mailing List | Plurinational State of Bolivia | Sucre | America | |
Bonaire Mailing List | Caribbean Netherlands | Kralendijk | America | |
Bosnia and Herzegovina Mailing List | Bosnia and Herzegovina | Sarajevo | Europe | |
Botswana Mailing List | Republic of Botswana | Gaborone | Africa | |
Bouvet Island Mailing List | Bouvet Island | America | ||
Brazil Mailing List | Federative Republic of Brazil | BrasÃlia | America | |
British Indian Ocean Territory Mailing List | British Indian Ocean Territory | Diego Garcia | Asia | |
Brunei Mailing List | State of Brunei, the Abode of Peace | Bandar Seri Begawan | Asia | |
Bulgaria Mailing List | Republic of Bulgaria | Sofia | Europe | |
Burkina Faso Mailing List | Burkina Faso | Ouagadougou | Africa | |
Burundi Mailing List | Republic of Burundi | Bujumbura | Africa | |
Cambodia Mailing List | Kingdom of Cambodia | Phnom Penh | Asia | |
Cameroon Mailing List | Republic of Cameroon | Yaounde | Africa | |
Canada Mailing List | Canada | Ottawa | America | |
Cape Verde Mailing List | Republic of Cape Verde | Praia | Africa | |
Cayman Islands Mailing List | Cayman Islands | George Town | America | |
Central African Republic Mailing List | Central African Republic | Bangui | Africa | |
Chad Mailing List | Republic of Chad | N’Djamena | Africa | |
Chile Mailing List | Republic of Chile | Santiago | America | |
China Mailing List | People’s Republic of China | Beijing | Asia | |
Christmas Island Mailing List | Christmas Island | Flying Fish Cove | Oceania | |
Cocos Islands Mailing List | Territory of the Cocos (Keeling) Islands | West Island | Oceania | |
Colombia Mailing List | Republic of Colombia | Bogota | America | |
Comoros Mailing List | Union of the Comoros | Moroni | Africa | |
Cook Islands Mailing List | Cook Islands | Avarua | Oceania | |
Costa Rica Mailing List | Republic of Costa Rica | San Jose | America | |
Cote d’Ivoire Mailing List | Republic of Cote d’Ivoire | Yamoussoukro | Africa | |
Croatia Mailing List | Republic of Croatia | Zagreb | Europe | |
Cuba Mailing List | Republic of Cuba | Havana | America | |
Curacao Mailing List | Country of Curacao | Willemstad | America | |
Cyprus Mailing List | Republic of Cyprus | Nicosia | Europe | |
Czech Republic Mailing List | Czech Republic | Prague | Europe | |
Democratic Republic of the Congo Mailing List | Democratic Republic of the Congo | Kinshasa | Africa | |
Denmark Mailing List | Denmark | Copenhagen | Europe | |
Djibouti Mailing List | Republic of Djibouti | Djibouti | Africa | |
Dominica Mailing List | Commonwealth of Dominica | Roseau | America | |
Dominican Republic Mailing List | Dominican Republic | Santo Domingo | America | |
East Timor Mailing List | Democratic Republic of Timor-Leste | Dili | Asia | |
Ecuador Mailing List | Republic of Ecuador | Quito | America | |
Egypt Mailing List | Arab Republic of Egypt | Cairo | Africa | |
El Salvador Mailing List | Republic of El Salvador | San Salvador | America | |
England Mailing List | England | London | Europe | |
Equatorial Guinea Mailing List | Republic of Equatorial Guinea | Malabo | Africa | |
Eritrea Mailing List | State of Eritrea | Asmara | Africa | |
Estonia Mailing List | Republic of Estonia | Tallinn | Europe | |
Ethiopia Mailing List | Federal Democratic Republic of Ethiopia | Addis Ababa | Africa | |
European Union Mailing List | European Union | Europe | ||
Falkland Islands Mailing List | Falkland Islands | Stanley | America | |
Faroe Islands Mailing List | Faroe Islands | Torshavn | Europe | |
Fiji Mailing List | Republic of Fiji | Suva | Oceania | |
Finland Mailing List | Republic of Finland | Helsinki | Europe | |
France Mailing List | French Republic | Paris | Europe | |
French Guiana Mailing List | French Guiana | Cayenne | America | |
French Polynesia Mailing List | French Polynesia | Papeete | Oceania | |
French Southern and Antarctic Lands Mailing List | Territory of the French Southern and Antarctic Lands | Port-aux-Francais | Antarctic | |
Gabon Mailing List | Gabonese Republic | Libreville | Africa | |
Gambia Mailing List | Republic of The Gambia | Banjul | Africa | |
Georgia Mailing List | Georgia | Tbilisi | Asia | |
Germany Mailing List | Federal Republic of Germany | Berlin | Europe | |
Ghana Mailing List | Republic of Ghana | Accra | Africa | |
Gibraltar Mailing List | Gibraltar | Gibraltar | Europe | |
Greece Mailing List | Hellenic Republic | Athens | Europe | |
Greenland Mailing List | Greenland | Nuuk | Europe | |
Grenada Mailing List | Grenada | St. George’s | America | |
Guadeloupe Mailing List | Guadeloupe | Basse-Terre | America | |
Guam Mailing List | Guam | Hagatna | Asia | |
Guatemala Mailing List | Republic of Guatemala | Guatemala City | America | |
Guernsey Mailing List | Bailiwick of Guernsey | Saint Peter Port | Europe | |
Guinea Mailing List | Republic of Guinea | Conakry | Africa | |
Guinea-Bissau Mailing List | Republic of Guinea-Bissau | Bissau | Africa | |
Guyana Mailing List | Co-operative Republic of Guyana | Georgetown | America | |
Haiti Mailing List | Republic of Haiti | Port-au-Prince | America | |
Heard Island Mailing List | Heard Island and McDonald Islands | Antarctic | ||
Honduras Mailing List | Republic of Honduras | Tegucigalpa | America | |
Hong Kong Mailing List | Hong Kong | Hong Kong | Asia | |
Hungary Mailing List | Hungary | Budapest | Europe | |
Iceland Mailing List | Republic of Iceland | ReykjavÃk | Europe | |
India Mailing List | Republic of India | New Delhi | Asia | |
Indonesia Mailing List | Republic of Indonesia | Jakarta | Asia | |
Iran Mailing List | Islamic Republic of Iran | Tehran | Asia | |
Iraq Mailing List | Republic of Iraq | Baghdad | Asia | |
Ireland Mailing List | Republic of Ireland | Dublin | Europe | |
Isle of Man Mailing List | Isle of Man | Douglas | Europe | |
Israel Mailing List | State of Israel | Jerusalem | Asia | |
Italy Mailing List | Italian Republic | Rome | Europe | |
Jamaica Mailing List | Jamaica | Kingston | America | |
Japan Mailing List | Japan | Tokyo | Asia | |
Jersey Mailing List | Bailiwick of Jersey | Saint Helier | Europe | |
Jordan Mailing List | Hashemite Kingdom of Jordan | Amman | Asia | |
Kazakhstan Mailing List | Republic of Kazakhstan | Astana | Asia | |
Kenya Mailing List | Republic of Kenya | Nairobi | Africa | |
Kiribati Mailing List | Republic of Kiribati | Tarawa | Oceania | |
Kosovo Mailing List | Kosovo | Pristina | Europe | |
Kuwait Mailing List | State of Kuwait | Kuwait City | Asia | |
Kyrgyzstan Mailing List | Kyrgyz Republic | Bishkek | Asia | |
Laos Mailing List | Lao People’s Democratic Republic | Vientiane | Asia | |
Latvia Mailing List | Republic of Latvia | Riga | Europe | |
Lebanon Mailing List | The Republic of Lebanon | Beirut | Asia | |
Lesotho Mailing List | Kingdom of Lesotho | Maseru | Africa | |
Liberia Mailing List | Republic of Liberia | Monrovia | Africa | |
Libya Mailing List | Libya | Tripoli | Africa | |
Liechtenstein Mailing List | Principality of Liechtenstein | Vaduz | Europe | |
Lithuania Mailing List | Republic of Lithuania | Vilnius | Europe | |
Luxembourg Mailing List | Grand Duchy of Luxembourg | Luxembourg | Europe | |
Macao Mailing List | Macao Special Administrative Region | Asia | ||
Macedonia Mailing List | Republic of Macedonia | Skopje | Europe | |
Madagascar Mailing List | Republic of Madagascar | Antananarivo | Africa | |
Malawi Mailing List | Republic of Malawi | Lilongwe | Africa | |
Malaysia Mailing List | Malaysia | Kuala Lumpur | Asia | |
Maldives Mailing List | Republic of Maldives | Male | Asia | |
Mali Mailing List | Republic of Mali | Bamako | Africa | |
Malta Mailing List | Republic of Malta | Valletta | Europe | |
Marshall Islands Mailing List | Republic of the Marshall Islands | Majuro | Oceania | |
Martinique Mailing List | Martinique | Fort-de-France | America | |
Mauritania Mailing List | Islamic Republic of Mauritania | Nouakchott | Africa | |
Mauritius Mailing List | Republic of Mauritius | Port Louis | Africa | |
Mayotte Mailing List | Department of Mayotte | Mamoudzou | Africa | |
Mexico Mailing List | United Mexican States | Mexico City | America | |
Micronesia Mailing List | Federated States of Micronesia | Palikir | Oceania | |
Moldova Mailing List | Republic of Moldova | Kishinev | Europe | |
Monaco Mailing List | Principality of Monaco | Monte Carlo | Europe | |
Mongolia Mailing List | Mongolia | Ulan Bator | Asia | |
Montenegro Mailing List | Montenegro | Podgorica | Europe | |
Montserrat Mailing List | Montserrat | Plymouth | America | |
Morocco Mailing List | Kingdom of Morocco | Rabat | Africa | |
Mozambique Mailing List | Republic of Mozambique | Maputo | Africa | |
Myanmar Mailing List | Republic of the Union of Myanmar | Naypyidaw | Asia | |
Namibia Mailing List | Republic of Namibia | Windhoek | Africa | |
Nauru Mailing List | Republic of Nauru | Yaren | Oceania | |
Nepal Mailing List | Federal Democratic Republic of Nepal | Kathmandu | Asia | |
Netherlands Mailing List | Netherlands | Amsterdam | Europe | |
New Caledonia Mailing List | New Caledonia | Noumea | Oceania | |
New Zealand Mailing List | New Zealand | Wellington | Oceania | |
Nicaragua Mailing List | Republic of Nicaragua | Managua | America | |
Niger Mailing List | Republic of Niger | Niamey | Africa | |
Nigeria Mailing List | Federal Republic of Nigeria | Abuja | Africa | |
Niue Mailing List | Niue | Alofi | Oceania | |
Norfolk Island Mailing List | Territory of Norfolk Island | Kingston | Oceania | |
North Korea Mailing List | Democratic People’s Republic of Korea | Pyongyang | Asia | |
Northern Mariana Islands Mailing List | Commonwealth of the Northern Mariana Islands | Capital Hill | Oceania | |
Norway Mailing List | Kingdom of Norway | Oslo | Europe | |
Oman Mailing List | Sultanate of Oman | Muscat | Asia | |
Pakistan Mailing List | Islamic Republic of Pakistan | Islamabad | Asia | |
Palau Mailing List | Republic of Palau | Melekeok | Oceania | |
Palestinian territories Mailing List | Palestinian territories | Ramallah | Asia | |
Panama Mailing List | Republic of Panama | Panama | America | |
Papua New Guinea Mailing List | Independent State of Papua New Guinea | Port Moresby | Oceania | |
Paraguay Mailing List | Republic of Paraguay | Asuncion | America | |
Peru Mailing List | Republic of Peru | Lima | America | |
Philippines Mailing List | Republic of the Philippines | Manila | Asia | |
Pitcairn Islands Mailing List | Pitcairn, Henderson, Ducie and Oeno Islands | Adamstown | Oceania | |
Poland Mailing List | Republic of Poland | Warsaw | Europe | |
Portugal Mailing List | Portuguese Republic | Lisbon | Europe | |
Puerto Rico Mailing List | Commonwealth of Puerto Rico | San Juan | America | |
Qatar Mailing List | State of Qatar | Doha | Asia | |
Republic of the Congo Mailing List | Republic of the Congo | Brazzaville | Africa | |
Reunion Mailing List | Reunion | Saint-Denis | Africa | |
Romania Mailing List | Romania | Bucharest | Europe | |
Russia Mailing List | Russian Federation | Moscow | Europe | |
Rwanda Mailing List | Republic of Rwanda | Kigali | Africa | |
Saint Barthelemy Mailing List | Collectivity of Saint Barthelemy | Gustavia | America | |
Saint Helena Mailing List | Saint Helena, Ascension and Tristan da Cunha | Jamestown | Africa | |
Saint Kitts and Nevis Mailing List | Federation of Saint Kitts and Nevis | Basseterre | America | |
Saint Lucia Mailing List | Saint Lucia | Castries | America | |
Saint Martin Mailing List | Collectivity of Saint Martin | Marigot | America | |
Saint Pierre and Miquelon Mailing List | Saint Pierre and Miquelon | Saint-Pierre | America | |
Saint Vincent and the Grenadines Mailing List | Saint Vincent and the Grenadines | Kingstown | America | |
Samoa Mailing List | Independent State of Samoa | Apia | Oceania | |
San Marino Mailing List | Republic of San Marino | City of San Marino | Europe | |
Sao Tome and Principe Mailing List | Democratic Republic of Sao Tome and Principe | Sao Tome | Africa | |
Saudi Arabia Mailing List | Kingdom of Saudi Arabia | Riyadh | Asia | |
Scotland Mailing List | Scotland | Edinburgh | Europe | |
Senegal Mailing List | Republic of Senegal | Dakar | Africa | |
Serbia Mailing List | Republic of Serbia | Belgrade | Europe | |
Seychelles Mailing List | Republic of Seychelles | Victoria | Africa | |
Sierra Leone Mailing List | Republic of Sierra Leone | Freetown | Africa | |
Singapore Mailing List | Republic of Singapore | Singapore | Asia | |
Sint Maarten Mailing List | Sint Maarten | Philipsburg | America | |
Slovakia Mailing List | Slovak Republic | Bratislava | Europe | |
Slovenia Mailing List | Republic of Slovenia | Ljubljana | Europe | |
Solomon Islands Mailing List | Solomon Islands | Honiara | Oceania | |
Somalia Mailing List | Somali Republic | Mogadishu | Africa | |
South Africa Mailing List | Republic of South Africa | Cape Town | Africa | |
South Georgia and the South Sandwich Islands Mailing List | South Georgia and the South Sandwich Islands | Grytviken | America | |
South Korea Mailing List | Republic of Korea | Seoul | Asia | |
South Sudan Mailing List | Republic of South Sudan | Juba | Africa | |
Soviet Union Mailing List | Union of Soviet Socialist Republics | Moscow | Europe | |
Spain Mailing List | Kingdom of Spain | Madrid | Europe | |
Sri Lanka Mailing List | Democratic Socialist Republic of Sri Lanka | Sri Jayawardenapura-Kotte | Asia | |
Sudan Mailing List | Republic of the Sudan | Khartoum | Africa | |
Suriname Mailing List | Republic of Suriname | Paramaribo | America | |
Svalbard and Jan Mayen Mailing List | Svalbard and Jan Mayen | Europe | ||
Swaziland Mailing List | Kingdom of Swaziland | Mbabane | Africa | |
Sweden Mailing List | Kingdom of Sweden | Stockholm | Europe | |
Switzerland Mailing List | Swiss Confederation | Bern | Europe | |
Syria Mailing List | Syrian Arab Republic | Damascus | Asia | |
Taiwan Mailing List | Republic of China | Taipei City | Asia | |
Tajikistan Mailing List | Republic of Tajikistan | Dushanbe | Asia | |
Tanzania Mailing List | United Republic of Tanzania | Dodoma | Africa | |
Thailand Mailing List | Kingdom of Thailand | Bangkok | Asia | |
Togo Mailing List | Togolese Republic | Lome | Africa | |
Tokelau Mailing List | Tokelau | Nukunonu | Oceania | |
Tonga Mailing List | Kingdom of Tonga | Nukualofa | Oceania | |
Trinidad and Tobago Mailing List | Republic of Trinidad and Tobago | Port of Spain | America | |
Tunisia Mailing List | Tunisian Republic | Tunis | Africa | |
Turkey Mailing List | Republic of Turkey | Ankara | Asia | |
Turkmenistan Mailing List | Turkmenistan | Ashgabat | Asia | |
Turks and Caicos Islands Mailing List | Turks and Caicos Islands | Cockburn Town | America | |
Tuvalu Mailing List | Tuvalu | Funafuti | Oceania | |
Uganda Mailing List | Republic of Uganda | Kampala | Africa | |
Ukraine Mailing List | Ukraine | Kiev | Europe | |
United Arab Emirates Mailing List | United Arab Emirates | Abu Dhabi | Asia | |
United Kingdom Mailing List | United Kingdom of Great Britain and Northern Ireland | London | Europe | |
United States of America Mailing List | United States of America | Washington, D.C. | America | |
Uruguay Mailing List | Oriental Republic of Uruguay | Montevideo | America | |
Uzbekistan Mailing List | Republic of Uzbekistan | Tashkent | Asia | |
Vanuatu Mailing List | Republic of Vanuatu | Port Vila | Oceania | |
Vatican City Mailing List | Vatican City | Vatican City | Europe | |
Venezuela Mailing List | Bolivarian Republic of Venezuela | Caracas | America | |
Vietnam Mailing List | Socialist Republic of Vietnam | Hanoi | Asia | |
Virgin Islands Mailing List | British Virgin Islands | Road Town | America | |
Virgin Islands of the United States Mailing List | Virgin Islands of the United States | Charlotte Amalie | America | |
Wales Mailing List | Wales | Cardiff | Europe | |
Wallis and Futuna Mailing List | Territory of the Wallis and Futuna Islands | Mata-Utu | Oceania | |
Western Sahara Mailing List | Western Sahara | El Aaiun | Africa | |
Yemen Mailing List | Republic of Yemen | Sanaa | Asia | |
Zambia Mailing List | Republic of Zambia | Lusaka | Africa | |
Zimbabwe Mailing List | Republic of Zimbabwe | Harare | Africa |
- ALABAMA Consumer E Mail List INTERNATIONALMailing List
- Arkansas Consumer E Mail List INTERNATIONALMailing List
- ARIZONA Consumer Mailing List INTERNATIONALMailing List
- Arizona Consumer Mailing List INTERNATIONALMailing List
- California Consumer Mailing List INTERNATIONALMailing List
- Colorado Consumer Mailing List INTERNATIONALMailing List
- Connecticut Consumer Mailing List INTERNATIONALMailing List
- Delaware Consumer Mailing List INTERNATIONALMailing List
- Florida Consumer Mailing List INTERNATIONALMailing List
- Georgia Consumer Mailing List INTERNATIONALMailing List
- Hawaii Consumer Mailing List INTERNATIONALMailing List
- Idaho Consumer Mailing List INTERNATIONALMailing List
- Illinois Consumer Mailing List INTERNATIONALMailing list
- Indiana Consumer Mailing List INTERNATIONALMailing List
- Iowa Consumer Mailing List INTERNATIONALMailing List
- Kansas Consumer Mailing List INTERNATIONALMailing List
- Kentucky Consumer Mailing List INTERNATIONALMailing List
- Louisiana Consumer Mailing List INTERNATIONALMailing List
- Maine Consumer Mailing List INTERNATIONALMailing List
- Maryland Consumer Mailing List INTERNATIONALMailing List
- Massachusetts Consumer Mailing List INTERNATIONALMailing List
- Michigan Consumer Mailing List INTERNATIONALMailing List
- Minnesota Consumer Mailing List INTERNATIONALMailing List
- Mississippi Consumer Mailing List INTERNATIONALMailing List
- Missouri Consumer Mailing List INTERNATIONALMailing List
- Montana Consumer Mailing List INTERNATIONALMailing List
- Nebraska Consumer Mailing List INTERNATIONALMailing List
- Nevada Consumer Mailing List INTERNATIONALMailing List
- New Hampshire Consumer Mailing List INTERNATIONALMailing List
- New Jersey Consumer Mailing List INTERNATIONALMailing List
- New Mexico Consumer Mailing List INTERNATIONALMailing List
- New York Consumer Mailing List INTERNATIONALMailing List
- North Carolina Consumer Mailing List INTERNATIONALMailing List
- North Dakota Consumer Mailing List INTERNATIONALMailing List
- Ohio Consumer Mailing List INTERNATIONALMailing List
- Oklahoma Consumer Mailing List INTERNATIONALMailing List
- Oregon Consumer Mailing List INTERNATIONALMailing List
- Pennsylvania Consumer Mailing List INTERNATIONALMailing List
- Rhode Island Consumer Mailing List INTERNATIONALMailing List
- South Carolina Consumer Mailing List INTERNATIONALMailing List
- South Dakota Consumer Mailing List INTERNATIONALMailing List
- Tennessee Consumer Mailing List INTERNATIONALMailing List
- Texas Consumer Mailing List INTERNATIONALMailing List
- Utah Consumer Mailing List INTERNATIONALMailing List
- Vermont Consumer Mailing List INTERNATIONALMailing List
- Virginia Consumer Mailing List INTERNATIONALMailing List
- Washington Consumer Mailing List INTERNATIONALMailing List
- West Virginia Consumer Mailing List INTERNATIONALMailing List
- Wisconsin Consumer Mailing List INTERNATIONALMailing List
- Wyoming Consumer Mailing List INTERNATIONALMailing List